ScanRiverside Logo
Database
» Frequencies
» Trunking
» Submit Info

Live Audio

Select an agency from the dropbox to begin listening.



Resources
» Audio
» Callsigns
» Radio Codes
» Maps
» Fire Tones
» Programming
» Incidents
» Forums
» Other Sites

Contact Us

If you would like to write
please send email to:


 

Fire tone out codes can be programmed into many newer Uniden scanners to alert you when a specific fire station is dispatched. For example, if you only want to be alerted of calls in Canyon Lake, program in the tone set for Station 60. With the tone out feature enabled in your scanner, the radio remains silent until a matching tone combination is received. It's a great way to filter busy dispatch frequencies and only hear calls for areas that you are interested in.

Updated on: 22-Oct-2009 8:50 AM

Riverside County Fire Department

Station Area Tone A Tone B
1 Perris 1285.8 1153.4
2 Sunnymead 1285.8 1185.2
3 Nuview 1285.8 1217.8
4 Cajalco 1285.8 1251.4
5 Quail Valley 1092.4 1285.8
6 Townsgate 1285.8 1321.2
7 Sun City 1285.8 1357.6
8 Woodcrest 1285.8 1395.0
9 Goodmeadow 1285.8 1433.4
10 Elsinore 1285.8 1122.5
11 Lakeland Village 1321.2 1153.4
12 Temecula 1321.2 1185.2
13 Home Gardens 1321.2 1217.8
14 Corona 1321.2 1251.4
15 El Cerrito 1321.2 1285.8
16 Pedley 1092.4 1321.2
17 Glen Avon 1321.2 1357.6
18 West Riverside 1321.2 1395.0
19 Highgrove 584.8 903.2
20 Beaumont 1122.5 1357.6
21 Calimesa 1357.6 1153.4
22 Cherry Valley 1357.6 1185.2
23 Pine Cove 1357.6 1217.8
24 Cabazon 1357.6 1251.4
25 San Jacinto 1357.6 1285.8
26 Little Lake 1357.6 1321.2
27 Eastvale 1092.4 1357.6
28 Sage 1357.6 1395.0
29 Anza 1357.6 1433.4
30 Pinyon 1357.6 1122.5
32 La Quinta 1217.8 1185.2
33 Palm Desert 1092.4 1217.8
34 Winchester 903.2 651.9
35 Thousand Palms 1217.8 1285.8
36 North Palm Springs 1217.8 1321.2
37 Desert Hot Springs 1217.8 1357.6
38 Rubidoux 1092.4 1122.5
39 Thermal 1217.8 1433.4
40 Mecca 1217.8 1122.5
41 North Shore 1251.4 1153.4
42 Oasis 1251.4 1185.2
43 Blythe 1251.4 1217.8
44 Ripley 1092.4 1251.4
45 Blythe Air Base 1251.4 1285.8
46 Riverbend (Volunteer) 1251.4 1321.2
48 Sunnymead Ranch 1251.4 1395.0
49 Lake Tamarisk 1122.5 1185.2
50 Rancho Mirage South 1251.4 1122.5
51 El Cariso 1395.0 1153.4
52 Cottonwood (Volunteer) 1395.0 1185.2
53 Garner Valley 1395.0 1217.8
54 Homeland 1395.0 1251.4
55 Indian Wells 1395.0 1285.8
56 Sky Valley 1395.0 1321.2
58 Moreno Beach 1092.4 1395.0
59 Mead Valley 1395.0 1433.4
60 Canyon Lake 1395.0 1122.5
61 Wildomar 1433.4 1153.4
63 Poppet Flats (Volunteer) 1433.4 1217.8
64 Sycamore Creek 1433.4 1251.4
65 Kennedy Park 1433.4 1285.8
66 Beaumont City 1433.4 1321.2
67 Mesa View 1433.4 1357.6
68 Menifee 1433.4 1395.0
69 Rancho Mirage North 1153.4 1433.4
70 La Quinta South 1433.4 1122.5
71 Palm Desert North 1122.5 1153.4
72 Valle Vista 1153.4 1357.6
73 Rancho California 1092.4 1433.4
74 Rancho Capistrano (Volunteer) 1153.4 1395.0
75 Bear Creek 1092.4 1153.4
76 Menifee Lakes 1185.2 1285.8
77 Lake Riverside 651.9 767.4
78 West San Jacinto 1122.5 1217.8
79 Coachella 1153.4 1185.2
80 Sun City Shadow Hills 1122.5 1251.4
81 North Bermuda Dunes 855.5 810.2
82 Lake Hills 1153.4 1285.8
83 French Valley 688.3 617.4
84 Parkview 688.3 584.8
85 McVicker Park 726.8 584.8
86 Indio 651.9 810.2
87 North Indio 688.3 651.9
88 West Indio 767.4 584.8
89 Banning 688.3 903.2
90 North Perris 903.2 726.8
91 College Park 1092.4 617.4
92 Wolf Creek 617.4 651.9
93 La Quinta North 617.4 726.8
94 Canyon Hills 617.4 688.3
96 Glen Oaks 584.8 855.5
  Pechanga Fire Department 1251.4 1433.4
  Morongo Fire Department 651.9 584.8
  Idyllwild Fire Protection District 810.2 651.9
  Chuckawalla Valley State Prison 855.5 767.4
  Hemet Air Attack 1153.4 1217.8

Corona Fire Department

Station Area Tone A Tone B
1 540 Magnolia Ave 1006.9 399.8
2 225 E Harrison St 399.8 445.7
3 790 S Smith St 399.8 483.5
4 915 N McKinley St 399.8 539.0
5 1200 Canyon Crest Dr 399.8 600.9
6 110 W Upper Dr 399.8 669.9
7 3777 Bedford Canyon Rd 358.6 746.8

Hemet Fire Department

Station Area Tone A Tone B
1 220 N Juanita St 1122.5 1153.4
2 895 W Stetson Ave 1185.2 1153.4
3 4110 W Devonshire Ave 1122.5 1217.8
4 1035 S Cawston Ave 1433.4 1251.4
5 120 N Hemet St 1122.5 1285.8

Murrieta Fire Department

Station Area Tone A Tone B
1 41825 Juniper St 1122.5 1395.0
2 40060 California Oaks Rd 1153.4 1395.0
3 39985 Whitewood Rd 1185.2 1395.0
4 28155 Baxter Rd 1217.8 1395.0

Norco Fire Department

Station Area Tone A Tone B
21 3367 Corydon Ave 600.9 399.8
22 3902 Hillside Ave 600.9 483.5

Palm Springs Fire Department

Station Area Tone A Tone B
1 227 N. Indian Canyon 1092.4 953.7
2 300 N. El Cielo Road 1092.4 979.9
3 590 E. Racquet Club 1092.4 1006.9
4 1300 Laverne Way 1092.4 1034.7
5 5800 Bolero Road 1092.4 1063.2
All All Stations 1006.9 1063.2

Riverside Fire Department

Station Area Tone A Tone B
1 Downtown 569.1 600.9
2 Arlington 569.1 634.5
3 Magnolia Center 569.1 669.9
4 University 569.1 707.3
5 Airport 600.9 634.5
6 Northside 569.1 788.5
7 Arlanza 569.1 832.5
8 La Sierra 569.1 879.0
9 Mission Grove 569.1 928.1
10 Arlington Heights 600.9 569.1
11 Orange Crest 928.1 600.9
12 La Sierra South 928.1 634.5
13 Sycamore Canyon 928.1 707.3
14 Canyon Crest 600.9 707.3
All All Stations 928.1 879.0